<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>starpoint</title>
	<atom:link href="http://starpoint-marketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://starpoint-marketing.com</link>
	<description>a boutique agency for integrated marketing</description>
	<lastBuildDate>Wed, 08 May 2013 20:05:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cheat Sheet: Look Like a Pro on Twitter (infographic)</title>
		<link>http://starpoint-marketing.com/http:/starpoint-marketing.com/cheat-sheet-look-like-a-pro-on-twitter/</link>
		<comments>http://starpoint-marketing.com/http:/starpoint-marketing.com/cheat-sheet-look-like-a-pro-on-twitter/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:02:41 +0000</pubDate>
		<dc:creator>Elena Rover</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://starpoint-marketing.com/?p=2490</guid>
		<description><![CDATA[By Starpoint Marketing Discover why and how to use Twitter as part of your brand&#8217;s marketing campaign — and learn 10 easy steps to looking like a pro. Here&#8217;s our infographic: Blueprint for Twitter Success Click the image twice to see a large version Tweet]]></description>
		<wfw:commentRss>http://starpoint-marketing.com/http:/starpoint-marketing.com/cheat-sheet-look-like-a-pro-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: 3 Strategies for Growth—Pick One</title>
		<link>http://starpoint-marketing.com/http:/starpoint-marketing.com/social-media-3-strategies-for-growth-pick-one/</link>
		<comments>http://starpoint-marketing.com/http:/starpoint-marketing.com/social-media-3-strategies-for-growth-pick-one/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:23:14 +0000</pubDate>
		<dc:creator>Elena Rover</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://starpoint-marketing.com/?p=2484</guid>
		<description><![CDATA[By Elena Rover, for Starpoint Marketing Working with clients large and small, we&#8217;ve identified three distinct approaches to launching a social media campaign and growing engagement that all have merit. Which one is right for you? Or are you ready to move to the next level? See where you fit, and consider the benefits and ...]]></description>
		<wfw:commentRss>http://starpoint-marketing.com/http:/starpoint-marketing.com/social-media-3-strategies-for-growth-pick-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Social Media Strategies Guaranteed to Fail</title>
		<link>http://starpoint-marketing.com/http:/starpoint-marketing.com/2-social-media-strategies-guaranteed-to-fail/</link>
		<comments>http://starpoint-marketing.com/http:/starpoint-marketing.com/2-social-media-strategies-guaranteed-to-fail/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:56:30 +0000</pubDate>
		<dc:creator>Elena Rover</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Starpoint]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://starpoint-marketing.com/?p=2471</guid>
		<description><![CDATA[By Elena Rover, for Starpoint Marketing If you’re thinking you’d better figure out what this “social media” thing is all about and get started, you’re right. In this two-part series, we’ll start with two strategies that are sure-fire failures and all too common. While we’re picking those apart, we’ve slipped in a few insights that ...]]></description>
		<wfw:commentRss>http://starpoint-marketing.com/http:/starpoint-marketing.com/2-social-media-strategies-guaranteed-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Boost Twitter Results</title>
		<link>http://starpoint-marketing.com/http:/starpoint-marketing.com/budget-friendly-ways-to-boost-twitter-results/</link>
		<comments>http://starpoint-marketing.com/http:/starpoint-marketing.com/budget-friendly-ways-to-boost-twitter-results/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 04:51:23 +0000</pubDate>
		<dc:creator>Mary Anglade</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Promoted Tweets]]></category>
		<category><![CDATA[ReTweet]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://starpoint-marketing.com/?p=2455</guid>
		<description><![CDATA[By Mary Anglade, for Starpoint Marketing You can expand your reach on Twitter using various organic tactics (hashtags, great content, ReTweets, etc.), but if your Twitter presence isn’t growing fast enough, what can you do? Well, Twitter advertising may be the answer. This post will help you understand Twitter promotions, and how you can use ...]]></description>
		<wfw:commentRss>http://starpoint-marketing.com/http:/starpoint-marketing.com/budget-friendly-ways-to-boost-twitter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why aren&#8217;t you on Tumblr yet?</title>
		<link>http://starpoint-marketing.com/http:/starpoint-marketing.com/why-arent-you-on-tumblr-yet/</link>
		<comments>http://starpoint-marketing.com/http:/starpoint-marketing.com/why-arent-you-on-tumblr-yet/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:39:06 +0000</pubDate>
		<dc:creator>Mary Anglade</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content strategy]]></category>

		<guid isPermaLink="false">http://starpoint-marketing.com/?p=2369</guid>
		<description><![CDATA[By Mary Anglade, for Starpoint Marketing I don’t think I will ever launch content again that isn’t on Tumblr &#8212;Katrina Craigwell, Lead for Digital Content at GE, January 24, 2013 Can your business and brand benefit from visual story-telling? Then you should take a long, hard look at Tumblr, the micro-blogging social media platform. It ...]]></description>
		<wfw:commentRss>http://starpoint-marketing.com/http:/starpoint-marketing.com/why-arent-you-on-tumblr-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Week Recap</title>
		<link>http://starpoint-marketing.com/http:/starpoint-marketing.com/social-media-week-recap/</link>
		<comments>http://starpoint-marketing.com/http:/starpoint-marketing.com/social-media-week-recap/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:16:31 +0000</pubDate>
		<dc:creator>Mary Anglade</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Starpoint]]></category>

		<guid isPermaLink="false">http://starpoint-marketing.com/?p=2335</guid>
		<description><![CDATA[By Mary Anglade, for Starpoint Marketing It has been Social Media Week in NYC this week, and the Starpoint team was out in force. We particularly enjoyed sessions about Tumblr, community management, social media &#038; patient engagement, working smarter along with some great networking at the various parties. We will incorporate our take aways into ...]]></description>
		<wfw:commentRss>http://starpoint-marketing.com/http:/starpoint-marketing.com/social-media-week-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Virtual</title>
		<link>http://starpoint-marketing.com/http:/starpoint-marketing.com/the-case-for-virtual/</link>
		<comments>http://starpoint-marketing.com/http:/starpoint-marketing.com/the-case-for-virtual/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:30:20 +0000</pubDate>
		<dc:creator>Mary Anglade</dc:creator>
				<category><![CDATA[Starpoint]]></category>
		<category><![CDATA[Working virtually]]></category>

		<guid isPermaLink="false">http://starpoint-marketing.com/?p=2273</guid>
		<description><![CDATA[By Mary Anglade, for Starpoint Marketing I remember my first office internship, or “real” job, in college. After being a server in a restaurant during breaks (and not a good one, I may add), my father had strongly suggested it was time to get serious the summer before my senior year. I needed to build ...]]></description>
		<wfw:commentRss>http://starpoint-marketing.com/http:/starpoint-marketing.com/the-case-for-virtual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content: Let Go of SEO Keyword Obsession</title>
		<link>http://starpoint-marketing.com/http:/starpoint-marketing.com/content-let-go-of-seo-keyword-obsession/</link>
		<comments>http://starpoint-marketing.com/http:/starpoint-marketing.com/content-let-go-of-seo-keyword-obsession/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:18:36 +0000</pubDate>
		<dc:creator>Elena Rover</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Starpoint]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://starpoint-marketing.com/?p=2182</guid>
		<description><![CDATA[By Elena Rover, for Starpoint Marketing It’s time to relax about SEO keywords and focus on delivering better, more useful content. Two changes in search have led to this shift, recently reaching the critical mass that will liberate you from keyword obsession. Here’s a look at what brought about the change, plus a few ideas ...]]></description>
		<wfw:commentRss>http://starpoint-marketing.com/http:/starpoint-marketing.com/content-let-go-of-seo-keyword-obsession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The #1 Trick for Creating Quality Content</title>
		<link>http://starpoint-marketing.com/http:/starpoint-marketing.com/the-1-trick-to-creating-quality-content/</link>
		<comments>http://starpoint-marketing.com/http:/starpoint-marketing.com/the-1-trick-to-creating-quality-content/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 04:08:33 +0000</pubDate>
		<dc:creator>Elena Rover</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Starpoint]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://starpoint-marketing.com/?p=2172</guid>
		<description><![CDATA[By Elena Rover, for Starpoint Marketing I just adore hearing all the buzz about content marketing. An early evangelist of sponsored content (from back when the dot-com bubble hadn’t yet burst and Google had just launched), I&#8217;m reveling in the millions being spent on content marketing. The news that &#8220;content is king” was reborn after ...]]></description>
		<wfw:commentRss>http://starpoint-marketing.com/http:/starpoint-marketing.com/the-1-trick-to-creating-quality-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Content Trends for 2013</title>
		<link>http://starpoint-marketing.com/http:/starpoint-marketing.com/b2b-content-trends-for-2013/</link>
		<comments>http://starpoint-marketing.com/http:/starpoint-marketing.com/b2b-content-trends-for-2013/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 19:20:53 +0000</pubDate>
		<dc:creator>Mary Anglade</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://starpoint-marketing.com/?p=2155</guid>
		<description><![CDATA[By Mary Anglade, for Starpoint Marketing We were not surprised to read the latest B2B content marketing research results B2B Content Marketing &#8212; Benchmarks, Budgets and Trends &#8212; North America from, The Content Marketing Institute (CMI) and MarketingProfs. The research, in its third year, surveyed 1,416 B2B companies in North America. Here are a few ...]]></description>
		<wfw:commentRss>http://starpoint-marketing.com/http:/starpoint-marketing.com/b2b-content-trends-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
